EG-E01A / EG-E05A
EG-E01A / EG-E05A
Specification
Specification | EG-E01A | EG-E05A | ||||||||||
生產速度/Production Speed Max | 40 cans/min | 30 cans/min | ||||||||||
罐型尺寸/Can Body Diameter Range | 160mm - 230mm | 210mm - 310mm | ||||||||||
罐身高度/Can Height Range | 157mm - 280mm | 205mm - 420mm | ||||||||||
鐵皮厚度/Sheet Thickness | 0.23mm - 0.4mm | |||||||||||
環內徑/Inside Rim Diameter | 135 mm Minimum | N/A | ||||||||||
焊耳中心點至罐高/Top to Ear Center | 35mm-40mm | 40mm-70mm | ||||||||||
電源電壓/Power Source | 220V 60Hz / 380V-440V 50Hz | |||||||||||
消耗功率/Power Consumption | 35KVA | |||||||||||
機台顏色/Machine Colors | White, Blue, Orange | |||||||||||
(Customization/客製化) | ||||||||||||
機台尺寸/Dimension | Length:2865mm | Length:3500mm | ||||||||||
Width:1750m | Width:1950mm | |||||||||||
Height:2000mm | Height:2200mm | |||||||||||
Weight:1200kgs | Weight:1800kgs |
EG-E01A Video Reference