EG-CSP01
EG-CSP01
Specification
Max Air Pressure | 7 bar (100psi) | |||||||||
Max Fluid Working Pressure | 110 bar (1600psi) | |||||||||
Lacquering Flow | 0.75 L/min at 15cpm | |||||||||
1.51 L/min at 30cpm | ||||||||||
3.03 L/min at 60cpm |
Max Air Pressure | 7 bar (100psi) | |||||||||
Max Fluid Working Pressure | 110 bar (1600psi) | |||||||||
Lacquering Flow | 0.75 L/min at 15cpm | |||||||||
1.51 L/min at 30cpm | ||||||||||
3.03 L/min at 60cpm |